|
Daylight Savings Time on March 13. Spring Ahead and set your clock forward 1 hour!
|
Charities of the Month: 2009-2010
_____________________________________________
UUFSM gives to charity and worthy causes an amount equal to 10% of pledged donations from members and friends. Cash donations during the Sunday offerings are sent to charities. If, at the end of the fiscal year, we have not reached out 10% goal, money is taken from the general operating fund. We also conduct food and gift drives.
Suggestions for Charity of the Month should be made to the Board of Trustees.
_____________________________________________
| Donation | Dates | Charity of the Month | |
|---|---|---|---|
| $400 | Jul 2009 - Sep 2009 | 2010 Joseph Priestley Science Fair Awards | An award given to the student whose project improves quality of life. |
| $216 | Oct 2009 | UUA Association Sunday | UUA's fund for Diversity Awareness. |
| $245 | Nov 2009 | Central Asia Institute | To support the building of schools in Afghanistan and Pakistan |
| $575 | Nov 2009 - Jan 2010 | Guest at Your Table | UU Service Committee collection for people in need around the globe |
| $285 | Dec 2009 | H.O.P.E. Food Pantry | Local Food Pantry |
| $865 | Dec 2009 | Christmas Gifts for Families | Christmas Gifts |
| $175 | Jan 2010 | Spiritual Guide books to nurture the spirits of our Armed Services Men and Women | A gift of $125 will provide 10 copies of this cherished guide to these cour |
| $250 | Feb 2010 | UUSC/UUA Haiti Earthquake Relief Fund | February's plate collection will help provide relief to people affected by |
| Mar 2010 | Mercy Corps | Earthquake relief in Chile via local organizations |

